When Does Raichu Learn Thunder
Raichu • Generation Viii Pokédex
- Weight:
- 66.ane lbs. (30 kg)
- Egg Groups:
- Field / Fairy
- EXP At Lv. 100:
- i,000,000
Here are what abilities Raichu tin can possibly have, along with their furnishings.
- Static
- 30% chance of paralyzing the aggressor when Raichu is damaged past a contact move.
- Lightning Rod
- Draws in Electric moves to Raichu, which prevents their harm and raises Raichu'due south Special Assail by one phase.
Beneath is a list of what Raichu's weakness and resistance is to various types.
- 2×
- ½
Below you'll discover a listing of all Pokémon Raichu evolves from or into, along with its evolution method.
Raichu's Moves in Brilliant Diamond & Shining Pearl
Below is a listing of all of the moves that Raichu tin learn, along with what level it learns the move, the TM or TR number, and what egg moves it can acquire, if any. Hover over a movement (desktop/laptop) or click the ? button next to the move (mobile/tablet) to find out more most the motion.
Level Up Moves
Here are all of the moves Raichu learns via level up. Anything marked "Evo." means it learns it upon evolving. If the level is 1, it can be relearned at a Pokémon Center.
Lv. | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
Evo. | Thunder Punch Has a 10% chance to paralyze the target. | 75 | 100% | 15 | One Target | |||
1 | Thunder Punch Has a 10% chance to paralyze the target. | 75 | 100% | 15 | 1 Target | |||
1 | Play Dainty Lowers the target's Attack by one phase. Ignores Protect/Detect/etc. | -- | -- | twenty | One Target | |||
ane | Sugariness Kiss Confuses the target. | -- | 75% | x | I Target | |||
1 | Nuzzle Has a 100% chance to paralyze the target. | 20 | 100% | xx | One Target | |||
one | Nasty Plot Raises Raichu's Special Assail past 2 stages. | -- | -- | 20 | User | |||
ane | Charm Lowers the target'south Attack past ii stages. | -- | 100% | twenty | One Target | |||
i | Thunder Wave Paralyzes the target. | -- | 90% | twenty | One Target | |||
1 | Double Team Raises Raichu'due south Evasion past i stage. | -- | -- | 15 | User | |||
1 | Electro Brawl Power ranges from sixty–150 based on Raichu's Speed vs. the target'due south. | varies | 100% | 10 | One Target | |||
1 | Feint Strikes first and breaks through the target'south Protect-like moves. | 30 | 100% | 10 | One Target | |||
1 | Spark Has a 30% gamble to paralyze the target. | 65 | 100% | 20 | One Target | |||
1 | Agility Raises Raichu'due south Speed by two stages. | -- | -- | 30 | User | |||
i | Slam Damages the target. | 80 | 75% | 20 | One Target | |||
1 | Belch Has a 30% chance to paralyze all nearby Pokémon. | 80 | 100% | xv | All But Self | |||
1 | Thunderbolt Has a 10% chance to paralyze the target. | 90 | 100% | fifteen | One Target | |||
ane | Light Screen Reduces damage from Special-based moves for 5 turns. | -- | -- | 30 | User's Field | |||
i | Thunder 30% chance of paralyzing the target. 100% accuracy in the rain and 50% accuracy in sunny atmospheric condition. | 110 | 70% | 10 | One Target | |||
1 | Thunder Stupor Has a 10% chance to paralyze the target. | 40 | 100% | 30 | One Target | |||
1 | Tail Whip Lowers all nearby enemies' Defence by i stage. | -- | 100% | xxx | Nearby Enemies | |||
one | Growl Lowers all nearby enemies' Set on by one stage. | -- | 100% | 40 | Nearby Enemies | |||
1 | Quick Attack Has higher priority. | 40 | 100% | thirty | One Target |
TM Moves
Hither are all of the moves that Raichu tin can larn via TM (Technical Auto). These moves can be taught an unlimited number of times one time the TM is obtained.
TM | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TM00 | Mega Dial Damages the target. | 80 | 85% | 20 | One Target | |||
TM01 | Mega Kick Damages the target. | 120 | 75% | 5 | One Target | |||
TM02 | Pay Day Scatters coins afterwards the fight. $five times Raichu's level. | 40 | 100% | 20 | One Target | |||
TM05 | Thunder Punch Has a 10% chance to paralyze the target. | 75 | 100% | 15 | Ane Target | |||
TM08 | Hyper Axle Requires a turn to recharge (unless information technology misses). | 150 | xc% | 5 | One Target | |||
TM09 | Giga Impact Requires a plow to recharge (unless it misses). | 150 | xc% | 5 | One Target | |||
TM14 | Thunder Wave Paralyzes the target. | -- | xc% | xx | One Target | |||
TM15 | Dig Tin can't be hit on the first turn, attacks on the second turn. | lxxx | 100% | 10 | One Target | |||
TM17 | Light Screen Reduces damage from Special-based moves for 5 turns. | -- | -- | 30 | User's Field | |||
TM18 | Reverberate Reduces harm from Physical-based moves for v turns. | -- | -- | xx | User'southward Field | |||
TM19 | Safeguard Protects your squad from status weather for the next five turns. | -- | -- | 25 | User's Field | |||
TM21 | Rest Raichu restores its HP to full and falls asleep for ii turns. | -- | -- | 10 | User | |||
TM23 | Thief Damages the target and steals its held item. | 60 | 100% | 25 | One Target | |||
TM24 | Snore Tin just be used while comatose. 30% chance of making the target blanch. | 50 | 100% | fifteen | I Target | |||
TM25 | Protect Protects Raichu from attacks for a plough. Low chance of working on sequent turns. | -- | -- | ten | User | |||
TM29 | Amuse Lowers the target's Set on past two stages. | -- | 100% | 20 | One Target | |||
TM31 | Attract Infatuates Pokémon of the contrary gender. | -- | 100% | 15 | One Target | |||
TM33 | Pelting Dance Changes the weather to rainy for 5 turns. | -- | -- | 5 | Entire Field | |||
TM39 | Facade Does double damage if Raichu is poisoned, burned, or paralyzed. | seventy | 100% | 20 | One Target | |||
TM40 | Swift Doesn't miss all nearby enemies. | 60 | -- | 20 | Nearby Enemies | |||
TM41 | Helping Hand Increases the power of marry Pokémon's moves for the rest of the plow. | -- | -- | 20 | Ally | |||
TM43 | Brick Intermission Breaks the opponent's Light Screen or Reflect. | 75 | 100% | 15 | Ane Target | |||
TM59 | Fling Throws Raichu's held particular. Blazon and power depend on the particular. | varies | 100% | 10 | Ane Target | |||
TM62 | Speed Swap Swaps Raichu's Speed stat with the target'south. | -- | -- | 10 | One Target | |||
TM76 | Round Deals double impairment if Round has already been used and causes whatsoever other Pokémon using Round to use it immediately afterward. | lx | 100% | 15 | One Target | |||
TM80 | Volt Switch Forces Raichu to switch out afterward dealing damage. | lxx | 100% | 20 | I Target | |||
TM82 | Electroweb Lowers all nearby enemies' Speed by one stage. | 55 | 95% | 15 | Nearby Enemies | |||
TM87 | Draining Kiss Heals Raichu by 75% of the damage dealt to the target. | 50 | 100% | 10 | One Target | |||
TM90 | Electrical Terrain Activates Electric Terrain for five turns, which prevents non-airborne Pokémon from falling asleep and powers upward Electric-blazon moves by 50%. | -- | -- | x | Unabridged Field | |||
TM93 | Eerie Impulse Lowers the target'south Special Attack past two stages. | -- | 100% | 15 | One Target | |||
TM97 | Brutal Swing Damages all nearby Pokémon. | 60 | 100% | 20 | All Merely Self |
TR Moves
Here are all of the moves that Raichu can acquire via TR (Technical Record). These moves can exist taught only in one case per TR, only TRs tin be obtained in the Wild Area and other locations.
TR | Motility | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TR01 | Body Slam Has a 30% chance to paralyze the target. | 85 | 100% | xv | One Target | |||
TR04 | Surf Deals extra damage to targets using Swoop. | 90 | 100% | 15 | All Just Self | |||
TR08 | Thunderbolt Has a 10% adventure to paralyze the target. | 90 | 100% | 15 | One Target | |||
TR09 | Thunder thirty% take chances of paralyzing the target. 100% accuracy in the rain and fifty% accuracy in sunny weather. | 110 | 70% | ten | I Target | |||
TR12 | Agility Raises Raichu's Speed by two stages. | -- | -- | 30 | User | |||
TR20 | Substitute Costs 25% of Raichu's max HP. Sets up a Substitute to block furnishings and impairment. | -- | -- | 10 | User | |||
TR21 | Reversal Does more damage when Raichu'south HP is low. | varies | 100% | fifteen | One Target | |||
TR26 | Suffer Volition survive any hit with at least ane HP left this turn. 50% chance of working on sequent turns. | -- | -- | 10 | User | |||
TR27 | Sleep Talk Can only be used while asleep. Uses 1 of Raichu's moves at random. | -- | -- | 10 | User | |||
TR30 | Encore Forces the target to use its recent move for a few turns. | -- | 100% | v | One Target | |||
TR31 | Fe Tail 30% chance of lowering the target's Defense past one stage. | 100 | 75% | 15 | One Target | |||
TR35 | Uproar Lose control for up to 5 turns. While the Uproar is agile, no Pokémon can be asleep. | 90 | 100% | 10 | Random Enemy | |||
TR64 | Focus Blast ten% chance of lowering the target'southward Sp. Def by 1 phase. | 120 | 70% | 5 | 1 Target | |||
TR68 | Nasty Plot Raises Raichu's Special Set on by ii stages. | -- | -- | 20 | User | |||
TR77 | Grass Knot Does more than damage depending on how heavy the target is. | varies | 100% | 20 | I Target | |||
TR80 | Electro Ball Power ranges from 60–150 based on Raichu's Speed vs. the target's. | varies | 100% | 10 | One Target | |||
TR86 | Wild Charge Raichu takes 25% of Wild Charge's impairment as recoil damage. | 90 | 100% | fifteen | One Target | |||
TR90 | Play Rough 10% chance of lowering the target's Attack past i stage. | 90 | 90% | 10 | One Target |
Move Tutor Moves
Hither are all of the moves that Raichu tin can learn from Movement Tutors. Most of these require the Expansion Pass and can exist found in the Isle of Armor's Dojo, costing some Armorite Ore to teach. However, at that place are a few moves that can be taught bated from this.
Move | Type | Category | Power | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
TUTOR | Ascent Voltage If used during Electric Terrain, Rising Voltage does double damage. | 70 | 100% | 20 | One Target |
Level Upward Moves
Here are all of the moves Raichu learns via level upward. Anything marked "Evo." means it learns it upon evolving. If the level is 1, it can be relearned at a Pokémon Eye.
Lv. | Motility | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
Evo. | Thunder Punch Has a 10% risk to paralyze the target. | 75 | 100% | 15 | One Target | |||
ane | Thunder Punch Has a x% chance to paralyze the target. | 75 | 100% | fifteen | One Target | |||
1 | Play Nice Lowers the target's Assault past ane stage. Ignores Protect/Detect/etc. | -- | -- | 20 | One Target | |||
1 | Sweet Kiss Confuses the target. | -- | 75% | x | Ane Target | |||
1 | Nuzzle Has a 100% chance to paralyze the target. | 20 | 100% | 20 | One Target | |||
1 | Nasty Plot Raises Raichu'south Special Attack past two stages. | -- | -- | 20 | User | |||
ane | Amuse Lowers the target's Attack by two stages. | -- | 100% | 20 | One Target | |||
1 | Thunder Wave Paralyzes the target. | -- | 90% | twenty | One Target | |||
1 | Double Squad Raises Raichu'southward Evasion by one stage. | -- | -- | xv | User | |||
1 | Electro Ball Power ranges from 60–150 based on Raichu's Speed vs. the target's. | varies | 100% | 10 | One Target | |||
1 | Feint Strikes starting time and breaks through the target's Protect-similar moves. | 30 | 100% | 10 | I Target | |||
1 | Spark Has a 30% chance to paralyze the target. | 65 | 100% | 20 | One Target | |||
1 | Agility Raises Raichu's Speed by two stages. | -- | -- | 30 | User | |||
one | Slam Amercement the target. | lxxx | 75% | 20 | One Target | |||
one | Discharge Has a thirty% chance to paralyze all nearby Pokémon. | 80 | 100% | 15 | All But Self | |||
ane | Thunderbolt Has a 10% chance to paralyze the target. | 90 | 100% | 15 | One Target | |||
1 | Calorie-free Screen Reduces damage from Special-based moves for 5 turns. | -- | -- | 30 | User's Field | |||
1 | Thunder 30% chance of paralyzing the target. 100% accuracy in the pelting and 50% accuracy in sunny weather. | 110 | 70% | 10 | 1 Target | |||
ane | Thunder Stupor Has a x% adventure to paralyze the target. | 40 | 100% | thirty | One Target | |||
one | Tail Whip Lowers all nearby enemies' Defence force past one phase. | -- | 100% | 30 | Nearby Enemies | |||
1 | Growl Lowers all nearby enemies' Set on by one stage. | -- | 100% | 40 | Nearby Enemies | |||
one | Quick Attack Has higher priority. | 40 | 100% | 30 | I Target |
TM Moves
Hither are all of the moves that Raichu can acquire via TM (Technical Automobile). These moves can be taught in one case per apply of the TM.
TM | Move | Blazon | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TM01 | Focus Punch Low priority. Charges for the turn. If hit, lose focus and practice nothing for the turn. | 150 | 100% | 20 | One Target | |||
TM15 | Hyper Beam Requires a plough to recharge (unless it misses). | 150 | ninety% | five | One Target | |||
TM16 | Calorie-free Screen Reduces harm from Special-based moves for 5 turns. | -- | -- | thirty | User's Field | |||
TM17 | Protect Protects Raichu from attacks for a plough. Depression chance of working on consecutive turns. | -- | -- | 10 | User | |||
TM18 | Rain Dance Changes the weather to rainy for v turns. | -- | -- | 5 | Entire Field | |||
TM20 | Safeguard Protects your team from status atmospheric condition for the next 5 turns. | -- | -- | 25 | User's Field | |||
TM23 | Atomic number 26 Tail 30% chance of lowering the target's Defense by one stage. | 100 | 75% | xv | I Target | |||
TM24 | Thunderbolt Has a ten% chance to paralyze the target. | 90 | 100% | xv | One Target | |||
TM25 | Thunder thirty% chance of paralyzing the target. 100% accurateness in the pelting and 50% accuracy in sunny weather. | 110 | 70% | 10 | One Target | |||
TM28 | Dig Can't be hit on the first plow, attacks on the second turn. | 80 | 100% | 10 | 1 Target | |||
TM31 | Brick Suspension Breaks the opponent's Light Screen or Reflect. | 75 | 100% | 15 | One Target | |||
TM32 | Double Team Raises Raichu'due south Evasion by ane stage. | -- | -- | xv | User | |||
TM33 | Reflect Reduces damage from Physical-based moves for 5 turns. | -- | -- | xx | User's Field | |||
TM34 | Shock Wave Doesn't miss the target. | 60 | -- | 20 | One Target | |||
TM42 | Facade Does double harm if Raichu is poisoned, burned, or paralyzed. | 70 | 100% | 20 | One Target | |||
TM43 | Volt Switch Forces Raichu to switch out after dealing damage. | 70 | 100% | 20 | 1 Target | |||
TM44 | Rest Raichu restores its HP to full and falls comatose for two turns. | -- | -- | x | User | |||
TM45 | Attract Infatuates Pokémon of the opposite gender. | -- | 100% | 15 | Ane Target | |||
TM46 | Thief Amercement the target and steals its held particular. | lx | 100% | 25 | One Target | |||
TM52 | Focus Smash 10% risk of lowering the target'southward Sp. Def by one stage. | 120 | 70% | five | I Target | |||
TM56 | Fling Throws Raichu's held item. Blazon and power depend on the item. | varies | 100% | 10 | I Target | |||
TM57 | Accuse Beam Has a seventy% chance to raise Raichu's Special Attack by one stage. | l | 90% | x | I Target | |||
TM58 | Suffer Will survive any hit with at to the lowest degree i HP left this turn. fifty% chance of working on consecutive turns. | -- | -- | x | User | |||
TM63 | Nasty Plot Raises Raichu's Special Assault by two stages. | -- | -- | twenty | User | |||
TM68 | Giga Bear on Requires a plow to recharge (unless it misses). | 150 | 90% | 5 | I Target | |||
TM70 | Flash Lowers the target's Accuracy by one stage. | -- | 100% | twenty | I Target | |||
TM73 | Thunder Wave Paralyzes the target. | -- | 90% | 20 | 1 Target | |||
TM82 | Sleep Talk Can only be used while comatose. Uses one of Raichu'due south moves at random. | -- | -- | 10 | User | |||
TM86 | Grass Knot Does more impairment depending on how heavy the target is. | varies | 100% | 20 | One Target | |||
TM87 | Swagger Raises the target'south Set on by two stages and confuses it. | -- | 85% | 15 | I Target | |||
TM90 | Substitute Costs 25% of Raichu's max HP. Sets up a Substitute to block furnishings and impairment. | -- | -- | x | User | |||
TM95 | Surf Deals extra damage to targets using Dive. | 90 | 100% | xv | All But Self | |||
TM96 | Strength Damages the target. | 80 | 100% | fifteen | One Target | |||
TM98 | Stone Smash 50% take a chance of lowering the target'due south Defense by i stage. | 40 | 100% | xv | One Target |
Raichu's Detailed Stats
Beneath you'll find a more detailed table containing Raichu's calculated stats, which are the stats that you really see displayed in game. These are afflicted past a diversity of things, such as level, Effort Values (EVs), Individual Values (IVs), and Raichu's Nature.
By default, the stats y'all run across in the table beneath testify iv unlike possibilities, all bold Raichu is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is not shown by default, and then its maximum is ten% higher than shown here, and minium 10% lower.
Stats at level 100 | 0 EVs | 252+ EVs | Base Stat | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
HP | 230 | 261 | 293 | 324 | 60 |
Set on | 185 | 216 | 248 | 279 | 90 |
Defence | 115 | 146 | 178 | 209 | 55 |
Sp. Atk | 185 | 216 | 248 | 279 | 90 |
Sp. Def | 165 | 196 | 228 | 259 | 80 |
Speed | 225 | 256 | 288 | 319 | 110 |
Total | 485 |
Where to Discover Raichu in Brilliant Diamond & Shining Pearl
If y'all're looking for where to find Raichu, you lot'll observe the various methods listed downwards below, along with any notes or special locations. This should assistance you figure out how to get Raichu in Pokémon Sword & Shield. (Currently this does not show nigh "potent" static encounters or Max Raid Battles.)
Special Ways to Become Raichu
Catchable (with Hidden Ability) during Dynamax Adventures in Crown Tundra (DLC), level 65.
Getting Raichu By Evolution
Evolves from Pikachu by using a Thunder Stone on it.
Location information on where to find Raichu in Pokémon Vivid Diamond & Shining Pearl volition be coming to the Marriland Pokédex in a hereafter update! Cheers for your patience!
Pokédex Entries for Raichu
Generation 8 Pokédex Entries
Sword
Its long tail serves every bit a basis to protect itself from its ain high-voltage ability.
Shield
If its electric pouches run empty, it raises its tail to gather electricity from the atmosphere.
Generation 7 Pokédex Entries
Sunday
It unleashes electric shocks that tin reach 100,000 volts. When agitated, it tin knock out even an Indian elephant.
Moon
It becomes ambitious when it has electricity stored up. At such times, even its Trainer has to take care to avoid being attacked.
Ultra Sun
As electricity builds upward inside its trunk, information technology becomes more aggressive. One theory is that the electricity buildup is actually causing stress.
Ultra Moon
Because and so many Trainers like the manner Pikachu looks, you don't see this Pokémon very often.
Generation 6 Pokédex Entries
X
When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual.
Y
It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
Omega Ruby
If the electrical sacs become excessively charged, Raichu plants its tail in the footing and discharges. Scorched patches of ground will be found near this Pokémon'south nest.
Alpha Sapphire
This Pokémon exudes a weak electrical accuse from all over its trunk that makes it take on a slight glow in darkness. Raichu plants its tail in the ground to belch electricity.
Generation 5 Pokédex Entries
Blackness White Black 2 White 2
Its tail discharges electricity into the ground, protecting it from getting shocked.
Generation 4 Pokédex Entries
Diamond
It turns aggressive if it has too much electricity in its body. Information technology discharges power through its tail.
Pearl
It tin loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
Platinum
Its tail discharges electricity into the ground, protecting it from getting shocked.
HeartGold
When its electricity builds, its muscles are stimulated, and it becomes more ambitious than usual.
SoulSilver
If the electric pouches in its cheeks go fully charged, both ears will stand straight upwards.
Generation 3 Pokédex Entries
Cerise
If the electrical sacks get excessively charged, RAICHU plants its tail in the basis and discharges. Scorched patches of ground volition be establish almost this POKéMON's nest.
Sapphire
This POKéMON exudes a weak electrical charge from all over its torso that makes it take on a slight glow in darkness. RAICHU searches for electricity by planting its tail in the footing.
Emerald
If information technology stores too much electricity, its behavior turns aggressive. To avoid this, information technology occasionally discharges backlog energy and calms itself down.
FireRed
Its electric charges can reach fifty-fifty 100,000 volts. Careless contact can cause even an Indian elephant to faint.
LeafGreen
Its long tail serves as a ground to protect itself from its own high-voltage ability.
Generation ii Pokédex Entries
Gold
When its electric ity builds, its muscles are stimulated, and it be comes more aggressive than usual.
Silvery
If the electrical pouches in its cheeks go fully charged, both ears volition stand straight upward.
Crystal
If its electric pouches run empty, it raises its tail to gather electricity from the atmosphere.
Generation one Pokédex Entries
Blood-red Blue
Its long tail serves as a ground to protect itself from its own loftier voltage power.
Yellow
When electricity builds up within its body, information technology becomes feisty. It as well glows in the night.
Source: https://marriland.com/pokedex/raichu/
Posted by: davisfreples.blogspot.com
0 Response to "When Does Raichu Learn Thunder"
Post a Comment